Karnataka Budget 2016-17: Demand No: 06 - 5475...
Karnataka Budget 2016-17: Demand No: 06 - 5475 Capital Outlay on Other General Economic Services
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 617a2f2d-c6d7-45a7-a947-b153a278ac24 |
| Package id | 5090d6b8-245c-4764-bb0c-61b832f44ba6 |
| State | active |
