Karnataka Budget 2016-17: Demand No: 05 - 5055...
Karnataka Budget 2016-17: Demand No: 05 - 5055 Capital Outlay on Road Transport
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 5516b7d3-70de-45fe-a952-0e72a32b39e2 |
| Package id | 80736a7a-04d3-4e9a-a23a-6f85c680affe |
| State | active |
