Jharkhand Budget 2022-23ː Outcome Budget -...
Jharkhand Budget 2022-23ː Outcome Budget - Scheduled Tribe,ScheduledCaste,MinorityandBackwardClassWelfareDepartment
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 15, 2022 |
| Metadata last updated | August 16, 2022 |
| Created | March 15, 2022 |
| Format | |
| License | License not Specified |
| Id | 10861944-10a5-4697-9641-9939d2d487c8 |
| Package id | ee7655c5-9d25-4b9d-a12c-84aaf26719fa |
| State | active |
