Union Budget (2022-23) - Indian Audit and...
Total Union Budget Allocation for the Indian Audit and Accounts Department under the Ministry of Finance. It contains budgetray allocations by the Union Government for expenditure relating to the Comptroller and Auditor General of India and the offices under his control dealing with Audit & Accounts of the Union, States and Union Territory Governments.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2022 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2022 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 5229c8e5-da07-4d07-a7f7-1a4e0378f255 |
| Package id | 52a9f966-969e-425a-a5ee-61bd253aaf09 |
| Position | 1 |
| State | active |
