Indian Audit and Accounts Department 2013-2014
Total Union Budget Allocation for the Indian Audit and Accounts Department under the Ministry of Finance. It contains budgetray allocations by the Union Government for expenditure relating to the Comptroller and Auditor General of India and the offices under his control dealing with Audit & Accounts of the Union, States and Union Territory Governments.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | e8e1ec9e-fcbf-4d5c-8cbb-7b3ceb9f9993 |
| Package id | 468d22de-026c-4906-a077-426a463a7725 |
| Position | 2 |
| State | active |
