Details of Revenue Receipts for All States
Dataset description:
The dataset pertains to the details of revenue receipts for all states taken together. The time period covered is from 1990-91(A) to 2009-10 (BE). It incorporates data for both the...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 23, 2018 |
| Format | |
| License | License not Specified |
| Id | 67f78157-73ec-4ff2-9a49-f1ecd315fc14 |
| Package id | fc6113c3-d45e-4af0-8f5a-bf6c3ea1f8b8 |
| Position | 1 |
| State | active |
