Details of Revenue Receipts for All States
Dataset description:
The dataset pertains to the details of revenue receipts for all states taken together. The time period covered is from 1990-91(A) to 2009-10 (BE). It incorporates data for both the...
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2018 |
| Metadata last updated | March 18, 2022 |
| Created | February 23, 2018 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 3cf1eb70-3b60-4b1f-9317-6d038078c0a0 |
| Package id | fc6113c3-d45e-4af0-8f5a-bf6c3ea1f8b8 |
| State | active |
