Department of Pharmaceuticals 2011-2012
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 22, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | e2e6c163-8ad8-49a7-85f6-0f1b54af5c62 |
| Package id | d3b4baa3-94f6-4a52-ada7-4b5e4fe795df |
| State | active |
