Department of Pharmaceuticals 2011-2012
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 22, 2016 |
| Format | |
| License | License not Specified |
| Id | 0294b698-abae-4070-9f7f-1884f1a2cc95 |
| Package id | d3b4baa3-94f6-4a52-ada7-4b5e4fe795df |
| Position | 2 |
| State | active |
