Union Budget (2022-23) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2022 |
| Metadata last updated | August 16, 2022 |
| Created | February 2, 2022 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 2bdc33b8-ed77-4502-b7df-0f1d3a8ddaaf |
| Package id | 464f17b3-b787-491f-a088-5933ad10bcc4 |
| Position | 2 |
| State | active |
