Union Budget (2021-22) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | February 2, 2021 |
| Format | |
| License | License not Specified |
| Id | f6410638-3e70-481b-b188-74be2c030fc3 |
| Package id | fd7f3d66-704c-4df0-889c-477c683d04d4 |
| State | active |
