Union Budget (2019-20) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | July 5, 2019 |
| Format | |
| License | License not Specified |
| Id | b6263e34-6026-4ec4-ae66-afb35af6e69b |
| Package id | ce1055bc-a4bf-4a61-811f-228efda94295 |
| Position | 2 |
| State | active |
