Union Budget (2019-20) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | July 5, 2019 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 279df11b-f3c2-4780-9f81-594aab4b34c9 |
| Package id | ce1055bc-a4bf-4a61-811f-228efda94295 |
| State | active |
