Department of Commerce 2015-2016
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 18, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 8d5f0ac8-0d3a-4852-a0b6-d75c80ea7d91 |
| Package id | ec157a67-e58f-43a3-8d72-a922b67a5215 |
| State | active |
