Department of Commerce 2015-2016
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 18, 2016 |
| Format | |
| License | License not Specified |
| Id | 86f8786f-fcbd-4065-b46c-5e83ca8c7bba |
| Package id | ec157a67-e58f-43a3-8d72-a922b67a5215 |
| Position | 2 |
| State | active |
