Department of Commerce 2012-2013
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 22, 2016 |
| Format | |
| License | License not Specified |
| Id | e4b8c5a3-4aa1-4ab7-a3cc-21a025985744 |
| Package id | 0d794a4b-92e1-46e8-a981-206845bc3207 |
| Position | 2 |
| State | active |
