Department of Commerce 2012-2013
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 22, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 7a010f47-c2b0-4192-9305-2670be95acac |
| Package id | 0d794a4b-92e1-46e8-a981-206845bc3207 |
| State | active |
