Department of Biotechnology 2016-2017
Total Union Budget allocation for the Department of Biotechnology under the Ministry of Science and Technology. It contains budgetary allocations for expenditures related to Autonomous R&D Institutions, Biotechnology Clusters, Assistance to Other Scientific Bodies etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 093ef878-9d6f-4ea1-a9d9-9ede3a21a715 |
| Package id | d6e6c540-92f1-4cbc-94eb-0250aba1dc3a |
| Position | 1 |
| State | active |
