Department of Biotechnology 2015-2016
Total Union Budget allocation for the Department of Biotechnology under the Ministry of Science and Technology. It contains budgetary allocations for expenditures related to Autonomous R&D Institutions, Biotechnology Clusters, Assistance to Other Scientific Bodies etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 18, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | cbf9d0d8-ea60-442b-9a96-1cda7ca4dbe4 |
| Package id | 8ea64909-2049-452f-b68b-58227216c593 |
| Position | 1 |
| State | active |
