Department of AIDS Control 2013-2014
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | addb3acb-3aea-4322-a8c0-4d3aade2ac92 |
| Package id | d4079105-a60d-435a-a742-581beedefff7 |
| Position | 2 |
| State | active |
