Assam Budget 2021-22: Grant No. 54 - Fisheries
Assam Budget 2021-22: Grant No. 54 - Fisheries
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 19, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | July 19, 2021 |
| Format | |
| License | License not Specified |
| Id | 66db4f4e-aa93-4f15-be26-4ca79c21fe6f |
| Package id | d15be8f0-214a-4c41-a98d-b70d1a8297a5 |
| Position | 2 |
| State | active |
