Year-wise Summary Of Budget Provisions
This dataset gives a year-wise summary from FY 2016-17 to FY 2020-21 of budget provisions for Assam Budget
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 23, 2020 |
| Metadata last updated | August 16, 2022 |
| Created | March 23, 2020 |
| Format | |
| License | License not Specified |
| Id | 33f33104-de2d-4d38-870c-aa35568b3e6c |
| Package id | f169cd68-a1d2-49e0-a203-ccddad8451d8 |
| Position | 2 |
| State | active |
