Assam Budget 2021-22: Year-wise Summary Of...
This dataset gives a year-wise summary from FY 2016-17 to FY 2021-22 of budget provisions for Assam Budget
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2021 |
| Metadata last updated | March 18, 2022 |
| Created | August 31, 2021 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | d790f4b0-7e59-4e29-94ca-cda0ba2a1fb3 |
| Package id | dfc9eb4c-b026-4e6f-96d5-bfec41996dfe |
| State | active |
