Assam Budget 2021-22: Year-wise Summary Of...
This dataset gives a year-wise summary from FY 2016-17 to FY 2021-22 of budget provisions for Assam Budget
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 31, 2021 |
| Metadata last updated | March 18, 2022 |
| Created | August 31, 2021 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 1a5f2a16-4831-4c37-9091-4bbe4906bd56 |
| Package id | dfc9eb4c-b026-4e6f-96d5-bfec41996dfe |
| Position | 1 |
| State | active |
